Welcome to ThreePointAviation.com!
The Gratiot Community Airport is a very friendly airport in the center of it all and with it’s nicely paved and long North-South and East-West runways it is a perfect airport to base your airplane out of or just visit.
We offer a courtesy car, refrigerator that is stocked with water and soda and frozen treats, coffee, and other amenities.
* This is not an official source of information. Please reference FAA approved sources.
FAA INFORMATION EFFECTIVE 15 SEPTEMBER 2016
Location
FAA Identifier: | AMN |
Lat/Long: | 43-19-19.7000N / 084-41-16.6000W 43-19.328333N / 084-41.276667W 43.3221389 / -84.6879444 (estimated) |
Elevation: | 753.6 ft. / 229.7 m (surveyed) |
Variation: | 05W (1990) |
From city: | 3 miles SW of ALMA, MI |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 48801 |
Airport Operations
Airport use: | Open to the public |
Sectional chart: | DETROIT |
Control tower: | no |
ARTCC: | CLEVELAND CENTER |
FSS: | LANSING FLIGHT SERVICE STATION |
NOTAMs facility: | AMN (NOTAM-D service available) |
Attendance: | MON-SAT 0800-1530 |
Pattern altitude: | 1753.6 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT HIRLÂ RYS 09/27 & 18/36; PAPI RYS 09 & 27; REIL RYS 09 & 27 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS-3: | 124.175 (989-463-3433) |
SAGINAW APPROACH: | 126.45 |
SAGINAW DEPARTURE: | 126.45 |
CLEARANCE DELIVERY: | 119.25 |
WX AWOS-3 at MOP (18 nm N): | 133.025 (989-773-2885) |
- APCH/DEP PROVIDED BY CLEVELAND ARTCC (ZOB) ON FREQS 127.7/307.8 (SAGINAW RCAG) OR CALL CLEVELAND ARTCC (ZOB) 440-774-0224 WHEN SAGINAW (MBS) APCH CONTROL CLOSED.
Nearby radio navigation aids
VORÂ radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
MOPr178/18.2 | MOUNT PLEASANT VOR/DME | 110.60 | 05W | |||
MBSr248/29.4 | SAGINAW VOR/DME | 112.90 | 03W | |||
LANr006/36.3 | LANSING VORTAC | 110.80 | 05W |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 9/27
Dimensions: | 5004 x 75 ft. / 1525 x 23 m | ||||||
Surface: | asphalt/grooved, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | High Intensity | ||||||
RUNWAY 9 | RUNWAY 27 | ||||||
Latitude: | 43-19.381323N | 43-19.377747N | |||||
Longitude: | 084-41.762353W | 084-40.634155W | |||||
Elevation: | 749.8 ft. | 752.6 ft. | |||||
Gradient: | 0.1% | 0.1% | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 095 magnetic, 090 true | 275 magnetic, 270 true | |||||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||
Runway end identifier lights: | yes | yes | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Instrument approach: | SDF | ||||||
Obstructions: | 84 ft. trees, 2300 ft. from runway, 320 ft. left of centerline, 25:1 slope to clear | 60 ft. trees, 1400 ft. from runway, 350 ft. right of centerline, 20:1 slope to clear |
Runway 18/36
Dimensions: | 3197 x 75 ft. / 974 x 23 m | ||||
Surface: | asphalt/grooved, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | High Intensity | ||||
RUNWAY 18 | RUNWAY 36 | ||||
Latitude: | 43-19.511685N | 43-18.985505N | |||
Longitude: | 084-41.396882W | 084-41.400077W | |||
Elevation: | 752.5 ft. | 753.3 ft. | |||
Gradient: | 0.1% | 0.1% | |||
Traffic pattern: | left | left | |||
Runway heading: | 185 magnetic, 180 true | 005 magnetic, 000 true | |||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 59 ft. trees, 1262 ft. from runway, 323 ft. left of centerline, 18:1 slope to clear | 85 ft. trees, 1900 ft. from runway, 505 ft. left of centerline, 20:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF ALMA-CO. OF GRATIOT 525 E SUPERIOR, P.O. BOX 278 ALMA, MI 48801 Phone 989-463-8336 |
Manager: | SCOTT MCDONALD THREE POINT AVIATION, LLC 3999 WEST SEAMAN RD ALMA, MI 48801 Phone (989) 463-5500 |